家庭月费表

California Department of Education – Effective: 七月 1, 2020
State enrollment cutoff = 85% of 2018 State Median Income (SMI) from California Department of Finance (2018 American Community Survey Data), as described in Management Bulletin 20-12)
每月兼职费全日制月费家庭规模1或2家庭规模3家庭规模4家庭规模5家庭规模 6家庭规模 7家庭人数8人或以上
$32$64 2,542 2,825 3,243 3,762 4,281 4,378 4,476
$39$78 2,607 2,897 3,326 3,859 4,391 4,491 4,590
$47$94 2,672 2,970 3,409 3,955 4,501 4,603 4,705
$55$109 2,737 3,042 3,493 4,051 4,611 4,715 4,820
$70$140 2,803 3,115 3,576 4,148 4,720 4,827 4,935
$79$158 2,868 3,187 3,659 4,244 4,830 4,940 5,049
$88$176 2,933 3,260 3,742 4,341 4,940 5,052 5,164
$98$195 2,998 3,332 3,825 4,437 5,050 5,164 5,279
$107$214 3,063 3,405 3,908 4,534 5,160 5,276 5,394
$118$235 3,128 3,477 3,992 4,630 5,269 5,389 5,508
$128$255 3,194 3,549 4,075 4,727 5,379 5,501 5,623
$139$277 3,259 3,622 4,158 4,823 5,489 5,613 5,738
$150$299 3,324 3,694 4,241 4,920 5,599 5,725 5,853
$161$322 3,389 3,767 4,324 5,016 5,708 5,838 5,967
$164$328 3,454 3,839 4,407 5,113 5,818 5,950 6,082
$167$334 3,519 3,912 4,491 5,209 5,928 6,062 6,197
$171$341 3,585 3,984 4,574 5,306 6,038 6,175 6,312
$174$347 3,650 4,056 4,657 5,402 6,148 6,287 6,426
$184$368 3,715 4,129 4,740 5,498 6,257 6,399 6,541
$187$374 3,780 4,201 4,823 5,595 6,367 6,511 6,656
$191$381 3,845 4,274 4,906 5,691 6,477 6,624 6,771
$194$387 3,911 4,346 4,990 5,788 6,587 6,736 6,886
$197$394 3,976 4,419 5,073 5,884 6,696 6,848 7,000
$200$400 4,041 4,491 5,156 5,981 6,806 6,960 7,115
$204$407 4,106 4,564 5,239 6,077 6,916 7,073 7,230
$207$413 4,171 4,636 5,322 6,174 7,026 7,185 7,345
$210$419 4,236 4,708 5,405 6,270 7,136 7,297 7,459
$213$426 4,302 4,781 5,488 6,367 7,245 7,409 7,574
$216$432 4,367 4,853 5,572 6,463 7,355 7,522 7,689
$220$439 4,432 4,926 5,655 6,560 7,465 7,634 7,804
$223$445 4,497 4,998 5,738 6,656 7,575 7,746 7,918
$226$452 4,562 5,071 5,821 6,752 7,684 7,858 8,033
$229$458 4,627 5,143 5,904 6,849 7,794 7,971 8,148
$236$471 4,758 5,288 6,071 7,042 8,014 8,195 8,377
$242$484 4,888 5,433 6,237 7,235 8,233 8,420 8,607
$249$497 5,019 5,578 6,403 7,428 8,453 8,644 8,836
$255$510 5,149 5,722 6,570 7,621 8,672 8,869 9,066
$262$523 5,279 5,867 6,736 7,814 8,892 9,093 9,295
$268$536 5,410 6,012 6,902 8,006 9,112 9,318 9,525
$274$548 5,540 6,157 7,069 8,199 9,330 9,542 9,755
$281$561 5,670 6,302 7,235 8,392 9,551 9,767 9,984
$287$574 5,801 6,447 7,401 8,585 9,770 9,991 10,214
$294$587 5,931 6,592 7,567 8,778 9,990 10,216 10,443
$300$600 6,061 6,737 7,734 8,971 10,209 10,441 10,673
$307$613 6,192 6,881 7,900 9,164 10,429 10,665 10,902
$313$626 6,322 7,026 8,066 9,357 10,648 10,890 11,132
$320$639 6,452 7,171 8,233 9,550 10,868 11,114 11,361
$323$645 6,518 7,244 8,316 9,646 10,978 11,226 11,476
资料由加州财政局提供,2020年3月
基于2018年美国社区调查(2018 ACS)

通过我们的月度新闻简报了解最新情况!

戴维斯街全年都在忙着为我们的社区举办许多即将到来的活动和福利。

请继续关注并获得我们的最新消息,健康和保健的最新信息,以及更多。
通过提交此表格,您同意接收来自戴维斯街社区中心公司的营销电子邮件,3081 Teagarden Street, San Leandro, CA 94577。https://davisstreet.org 。您可以在任何时候通过使用每封邮件底部的退订链接来撤销您对接收邮件的同意。