健康博覽會有超過1,000名出席者和586名兒童收到新的背包和鞋子!

Saturday August 10, Davis Street hosted its 5th Annual Community Health Fair. The Community Health Fair featured linkages to 25 other community resources and had more than 1,000 attendees. The […]

Saturday August 10, Davis Street hosted its 5th Annual Community Health Fair. The Community Health Fair featured linkages to 25 other community resources and had more than 1,000 attendees. The […]
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Davis Street is busy with many upcoming events and benefits for our community all year round.
Please stay tuned and get our latest news, health and wellness updates, and more.